<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sevana Oy Blog &#187; Speech</title>
	<atom:link href="http://blog.sevana.fi/tag/speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sevana.fi</link>
	<description>The Sevana Product Blog</description>
	<lastBuildDate>Tue, 02 Aug 2011 05:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1 $ = 1 €</title>
		<link>http://blog.sevana.fi/1-1-e/</link>
		<comments>http://blog.sevana.fi/1-1-e/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=237</guid>
		<description><![CDATA[Starting from 1.August Sevana announcesa &#8220;special exchange rate&#8221; of 1 $ = 1 €urofor US customers. The prices of all products (AQuA, NIQA, Asterisk VQM) and several services are to be understood in US dollars instead of Euros, but only for a limited time. Don&#8217;t miss your chance for considerable savings!]]></description>
			<content:encoded><![CDATA[<p>Starting from 1.August Sevana announcesa &#8220;special exchange rate&#8221; of 1 $ = 1 €urofor US customers.</p>
<p>The prices of all products (AQuA, NIQA, Asterisk VQM) and several services are to be understood in US dollars instead of Euros,<br />
but only for a limited time.</p>
<p>Don&#8217;t miss your chance for considerable savings!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/1-1-e/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AQuA Mail List &#8211; subscribe now and learn more!</title>
		<link>http://blog.sevana.fi/aqua-mail-list-subscribe-now-and-learn-more/</link>
		<comments>http://blog.sevana.fi/aqua-mail-list-subscribe-now-and-learn-more/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[resolve]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=192</guid>
		<description><![CDATA[Hi, We welcome you to subsribe to Sevana AQuA mail list and discuss AQuA technology answer your questions assist you in setting up test environment and resolve issues that may arise while you experiment with Sevana Audio Quality Analyzer. Subscribe to AQuA mail list here]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We welcome you to subsribe to Sevana AQuA mail list and discuss AQuA technology answer your questions assist you in setting up test environment and resolve issues that may arise while you experiment with Sevana Audio Quality Analyzer.</p>
<p><a title="AQuA Mil List" href="http://www.sevana.fi/mailman/listinfo/aqua_sevana.fi" target="_self">Subscribe to AQuA mail list here</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/aqua-mail-list-subscribe-now-and-learn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQuA and Asterisk VQM go France!</title>
		<link>http://blog.sevana.fi/aqua-and-asterisk-vqm-go-france/</link>
		<comments>http://blog.sevana.fi/aqua-and-asterisk-vqm-go-france/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=186</guid>
		<description><![CDATA[Hi, We are happy to share the good news! AQuA and Asterisk VQM have got two new customers in France! http://www.sevana.fi/aqua_customers.php]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are happy to share the good news! AQuA and Asterisk VQM have got two new customers in France!</p>
<p><a title="AQuA and Asterisk VQM Customers" href="http://www.sevana.fi/aqua_customers.php" target="_self">http://www.sevana.fi/aqua_customers.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/aqua-and-asterisk-vqm-go-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQuA Worldwide &#8211; USA, Latin America, Europe, Russia, Asia!</title>
		<link>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/</link>
		<comments>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[voice testing]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=169</guid>
		<description><![CDATA[Hi, We are pleased to announce that we have customers using our perceptual voice quality evaluation software All Over The World! AQuA has been chosen by companies in the USA, Chile, Malta, France, Cyprus, Czech Republic, Russia, Taiwan and some other countries! We are looking forward to the first customers in the countries that are [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are pleased to announce that we have customers using our perceptual voice quality evaluation software All Over The World! AQuA has been chosen by companies in the USA, Chile, Malta, France, Cyprus, Czech Republic, Russia, Taiwan and some other countries! We are looking forward to the first customers in the countries that are not on the list! Promise 20% discount for all products and services for them!</p>
<p>Merry Christmas!</p>
<p>Sevana Oy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevana announces partnership with Dialogic</title>
		<link>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/</link>
		<comments>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[dialogic]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[on the fly]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=166</guid>
		<description><![CDATA[Hi, We are happy to announce that Sevana became Dialogic Application Partner! Best Regards, Sevana Oy http://www.sevana.fi/partners.php]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are happy to announce that Sevana became Dialogic Application Partner!</p>
<p>Best Regards,</p>
<p>Sevana Oy</p>
<p><a title="http://www.sevana.fi/partners.php" href="http://www.sevana.fi/partners.php" target="_self">http://www.sevana.fi/partners.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

