<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sevana Oy Blog &#187; automatically</title>
	<atom:link href="http://blog.sevana.fi/tag/automatically/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sevana.fi</link>
	<description>The Sevana Product Blog</description>
	<lastBuildDate>Tue, 02 Aug 2011 05:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AQuA &#8211; Audio Quality Analyzer is now available for 64 bit servers!</title>
		<link>http://blog.sevana.fi/aqua-audio-quality-analyzer-is-now-available-for-64-bit-servers/</link>
		<comments>http://blog.sevana.fi/aqua-audio-quality-analyzer-is-now-available-for-64-bit-servers/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[32 bit server]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[64 bit server]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux server]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqt]]></category>
		<category><![CDATA[Windows server]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=84</guid>
		<description><![CDATA[Hi, Great news! Now AQuA (Sevana Audio QualityAnalyzer) is available under 32bit and 64bit operating systems! - test voice and audio files quality - compare two audio and voice files - test voice codecs&#8217; quality - perform voice and audio quality measurement Now this functionality is available both for Windows and Linux 64 bit and [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Great news! Now AQuA (Sevana Audio QualityAnalyzer) is available under 32bit and 64bit operating systems!</p>
<p>- test voice and audio files quality</p>
<p>- compare two audio and voice files</p>
<p>- test voice codecs&#8217; quality</p>
<p>- perform voice and audio quality measurement</p>
<p>Now this functionality is available both for Windows and Linux 64 bit and 32 bit systems. Voice quality testing software for Linux servers is provided on request.</p>
<p>Contact us at http://www.sevana.fi</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/aqua-audio-quality-analyzer-is-now-available-for-64-bit-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I test this voice quality measurement software?</title>
		<link>http://blog.sevana.fi/how-can-i-test-this-voice-quality-measurement-software/</link>
		<comments>http://blog.sevana.fi/how-can-i-test-this-voice-quality-measurement-software/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Intelligibility]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[on the fly]]></category>
		<category><![CDATA[P.862]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[qoe]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=77</guid>
		<description><![CDATA[Sorry for the pause with our new posts on voice quality! This temporary information gap will be over soon and meanwhile we would like to give an answer to such questions as: - how can I compare two audio files to test voice quality? - how can I test my codec for voice quality it [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the pause with our new posts on voice quality! This temporary information gap will be over soon and meanwhile we would like to give an answer to such questions as:</p>
<p>- how can I compare two audio files to test voice quality?</p>
<p>- how can I test my codec for voice quality it provides?</p>
<p>The answer to the questions about is: please use contact information on these matters from here: http://www.sevana.fi/about.php</p>
<p>- is there a demo version I can play with?</p>
<p>Yes, it&#8217;s available for download from here: http://www.sevana.fi/audio_speech_codecs_quality_analysis.php</p>
<p>- demo version doesn&#8217;t allow comparing files! What can I do?</p>
<p>Please use contact information from here: http://www.sevana.fi/about.php  and you may get a fully functioning software for your testing purposes!</p>
<p>- are there any updates to the functionality presented in the demo version?</p>
<p>Yes! There is a new version that actually tells you why there is a quality loss providing quantative feedback! And&#8230; you know where to go to inquire that version <img src='http://blog.sevana.fi/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Stay tuned!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/how-can-i-test-this-voice-quality-measurement-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the main competitor to the new method? What&#8217;s the catch?</title>
		<link>http://blog.sevana.fi/whos-the-main-competitor-to-the-new-method-whats-the-catch/</link>
		<comments>http://blog.sevana.fi/whos-the-main-competitor-to-the-new-method-whats-the-catch/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[P.862]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[qoe]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=72</guid>
		<description><![CDATA[The solution we are talking about in these posts is DIFFERENT and gives added value to other products as it is not the so-called QoE (Quality of Experience) and does not rely on real-time user input, and it is neither based on MOS (Mean Opinion Score), nor operational parameters. The product in question IS different [...]]]></description>
			<content:encoded><![CDATA[<p>The solution we are talking about in these posts is DIFFERENT and gives added value to other products as it is not the so-called QoE (Quality of Experience) and does not rely on real-time user input, and it is neither based on MOS (Mean Opinion Score), nor operational parameters. The product in question IS different and covers a specific area, BEFORE any product is integrated and BEFORE one gets to the user experience and one can easily integrate it to a large system as a DLL library for instance. Or, if you have a system already operating you gain two big advantages: 1. generate a specch model to evaluate voice quality provided by your system and 2. test it on the fly by just simple audio files comparison.</p>
<p>It seems quite reasonable that the major competitor for the method is ITU P.862 &#8211; the so-called PESQ, but if you google it you will find out that there are just few World leaders that have this method implemented in their systems and&#8230; even fewer those who has actually done in-house as the majority would be using the same technology provider. (Just google it!)</p>
<p>Ok, what&#8217;s the catch? Price is one of them obviously and in order to get a better understanding on that please refer to this presentation (http://www.sevana.fi/Automatic_Sound_Signals_Quality_Estimation_Business_Benefits.pdf), but that&#8217;s not all. If one tries to compare PESQ and the method in question he would find out quite interesting differences and advantages in favor of the new method. But let&#8217;s leave it for the next post to digest the information better. See you reading our next post!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/whos-the-main-competitor-to-the-new-method-whats-the-catch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a voice quality testing software that can compare two audio files? Does it have advantages if compared with existing ones? &#8211; Yes, this software already exists! Yes it does have advantages!</title>
		<link>http://blog.sevana.fi/is-there-a-voice-quality-testing-software-that-can-compare-two-audio-files-does-it-have-advantages-if-compared-with-existing-ones-yes-this-software-already-exists-yes-it-does-have-advantages/</link>
		<comments>http://blog.sevana.fi/is-there-a-voice-quality-testing-software-that-can-compare-two-audio-files-does-it-have-advantages-if-compared-with-existing-ones-yes-this-software-already-exists-yes-it-does-have-advantages/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 06:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Intelligibility]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[P.862]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[Perceptual Evaluation of Speech Quality]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=69</guid>
		<description><![CDATA[All what we have described above has been implemented into a software tool and libraries that allow taking another sight to the problem of voice and audio quality measurement. The method of sound signal quality estimation has shown a number of advantages over known methods of quality evaluation: -    it is universal since it allows [...]]]></description>
			<content:encoded><![CDATA[<p>All what we have described above has been implemented into a software tool and libraries that allow taking another sight to the problem of voice and audio quality measurement. The method of sound signal quality estimation has shown a number of advantages over known methods of quality evaluation:<br />
-    it is universal since it allows judging the quality of signals from various source and processed in different ways;<br />
-    one can optimize quality estimation signal depending on the purposes:<br />
o    in speed (for example, it is possible to receive rough estimation quickly);<br />
o    in signal type (using different bands for speech signals and sound signals in general);<br />
-    resulting estimations correlate well (and sometimes even catches what the others don&#8217;t) with that of well-known stadards (МОS, PESQ);<br />
-    quality estimations received for speech signals can be translated in values of various kinds of intelligibility.</p>
<p>To learn more about software test results, business benefits and integration possibililites please check this page http://www.sevana.fi/audio_speech_codecs_quality_analysis.php</p>
<p>We&#8217;ll get back to comparing the new method and providing more information about differences and advantages of it comparing to the other methods in the next post. Stay tuned!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/is-there-a-voice-quality-testing-software-that-can-compare-two-audio-files-does-it-have-advantages-if-compared-with-existing-ones-yes-this-software-already-exists-yes-it-does-have-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough articulating &#8211; let&#8217;s calculate speech Intelligibility!</title>
		<link>http://blog.sevana.fi/enough-articulating-lets-calculate-speech-intelligibility/</link>
		<comments>http://blog.sevana.fi/enough-articulating-lets-calculate-speech-intelligibility/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Intelligibility]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[qoe]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=38</guid>
		<description><![CDATA[Referring to the previous post concerning AI (Articulation Index) approach to voice quality measurement we would like to present another one: SII (Speech Intelligibility Index) which is the evolution of AI method. The American Standard ANSI S3.5-1997 includes the speech intelligibility index. It provides 4 measuring procedures on different band groups: 21 critical bands, 18 [...]]]></description>
			<content:encoded><![CDATA[<p>Referring to the previous post concerning AI (Articulation Index) approach to voice quality measurement we would like to present another one: SII (Speech Intelligibility Index) which is the evolution of AI method. The American Standard ANSI S3.5-1997 includes the speech intelligibility index. It provides 4 measuring procedures on different band groups: 21 critical bands, 18 one third-octave bands, 17 equal by their contribution critical bands and 6 octave bands. The signal/noise ratio is calculated within every band and the total SII coefficient ranged from 0 to 1 is computed.</p>
<p>The speech intelligibility index takes into account only the properties of hearing, not speech production and that is an obvious disadvantage of the method..</p>
<p>More methods to automate voice quality analysis are about to follow in the next posts!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/enough-articulating-lets-calculate-speech-intelligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

