<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sevana Oy Blog &#187; automated</title>
	<atom:link href="http://blog.sevana.fi/tag/automated/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sevana.fi</link>
	<description>The Sevana Product Blog</description>
	<lastBuildDate>Tue, 02 Aug 2011 05:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asterisk VQM update is available for evaluation, new features include SNMP, G.107 MOS, jitter, packet loss and other VoIP parameters analysis and collection.</title>
		<link>http://blog.sevana.fi/asterisk-vqm-update-is-available-for-evaluation-new-features-include-snmp-g-107-mos-jitter-packet-loss-and-other-voip-parameters-analysis-and-collection/</link>
		<comments>http://blog.sevana.fi/asterisk-vqm-update-is-available-for-evaluation-new-features-include-snmp-g-107-mos-jitter-packet-loss-and-other-voip-parameters-analysis-and-collection/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[G.107]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqm]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=220</guid>
		<description><![CDATA[Hi, We are happy to announce update to Asterisk VQM solution! This update includes new features and more parameters for call quality tracking. Asterisk VQM is a customer proved solution for voice quality monitoring in VoIP, PSTN, Mobile and converged networks, load testing, conference bridge testing, termination testing. Please consider some screen shots of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are happy to announce update to Asterisk VQM solution! This update includes new features and more parameters for call quality tracking. Asterisk VQM is a customer proved solution for voice quality monitoring in VoIP, PSTN, Mobile and converged networks, load testing, conference bridge testing, termination testing. Please consider some screen shots of the new release test results representation.</p>
<p>Best Regards,<br />
Sevana Oy</p>
<p style="text-align: center;"><a href="http://www.sevana.fi/pics/Test-results-VQM_1305826260940.png"><img class="aligncenter" title="Asterisk VQM call tests" src="http://www.sevana.fi/pics/Test-results-VQM_1305826260940.png" alt="Asterisk VQM call tests" width="455" height="517" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.sevana.fi/pics/Test-result-VQM_1305826319737.png"><img class="aligncenter" title="Asterisk VQM call test result" src="http://www.sevana.fi/pics/Test-result-VQM_1305826319737.png" alt="Asterisk VQM call test result" width="455" height="853" /></a></p>
<p style="text-align: center;">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/asterisk-vqm-update-is-available-for-evaluation-new-features-include-snmp-g-107-mos-jitter-packet-loss-and-other-voip-parameters-analysis-and-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide to Asterisk VQM</title>
		<link>http://blog.sevana.fi/quick-guide-to-asterisk-vqm/</link>
		<comments>http://blog.sevana.fi/quick-guide-to-asterisk-vqm/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[isdn]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqm]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=196</guid>
		<description><![CDATA[Hi, It&#8217;s time to share more information on Asteriks VQM! Now you can request a VirtualBox VM with fully functioning Asterisk VQM to evaluate it locally. Read more about current functionality in Quick Guide to Asterisk VQM: Login to the system Main screen Echo servers Selecting reference audio Echo server test setup Conference bridge test [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>It&#8217;s time to share more information on Asteriks VQM! Now you can <a title="Asterisk VQM Virtual Machine Demo" href="http://www.sevana.fi/contact_us.php" target="_self">request a VirtualBox VM</a> with fully functioning Asterisk VQM to evaluate it locally. Read more about current functionality in <a title="Quick Guide to Asterisk VQM" href="http://www.sevana.fi/QuickGuideToAsteriskVQM.pdf">Quick Guide to Asterisk VQM</a>:</p>
<p>Login to the system<br />
Main screen<br />
Echo servers<br />
Selecting reference audio<br />
Echo server test setup<br />
Conference bridge test setup<br />
Load test setup<br />
Alerts<br />
Test Results</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/quick-guide-to-asterisk-vqm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asterisk VQM Framework delivered with the source code</title>
		<link>http://blog.sevana.fi/asterisk-vqm-framework-delivered-with-the-source-code/</link>
		<comments>http://blog.sevana.fi/asterisk-vqm-framework-delivered-with-the-source-code/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[PSTN]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sevana]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=181</guid>
		<description><![CDATA[Hi, We are delivering Asterisk VQM Framework (an Asterisk based call quality monitoring solution) with the source code to make customization easier for solution providers. Typical distribution includes: ● 1 license of AQuA Voice 5.3 (Sevana Audio Quality Analyzer command line version) ● 1 year AQuA software support and update contract ● Asterisk VQM Framework license [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana; font-size: x-small;">Hi,</span></div>
<div><span style="font-family: Verdana; font-size: x-small;"><br />
</span></div>
<div><span style="font-family: Verdana; font-size: x-small;">We are delivering Asterisk VQM Framework (an  Asterisk based call quality monitoring solution) with the source code to make  customization easier for solution providers. Typical distribution  includes:</span></div>
<div><span style="font-family: Verdana; font-size: x-small;"><br />
</span></div>
<div><span style="font-family: Arial; font-size: small;"><span style="font-family: Arial; font-size: small;">● 1 license of AQuA Voice 5.3 (Sevana Audio Quality Analyzer  command line version)</p>
<p>● 1 year AQuA software support and update contract</p>
<p>● Asterisk VQM Framework license (including source code)</p>
<p>● 1 year Asterisk VQM Framework support and update contract</p>
<p>● Asterisk VQM remote deployment to customer server &#8211;  optional</p>
<p></span></span></div>
<div><span style="font-family: Verdana; font-size: x-small;">AQuA is a software that provides perceptual voice  quality evaluation, what lets the framework to test different carriers like VoIP  and PSTN.</span></div>
<div><span style="font-family: Verdana; font-size: x-small;">The Framework is delivered as a working SIP call  quality monitoring solution. You can check how it works in this movie:</p>
<div><a href="http://www.sevana.fi/AsteriskVQM-slow2.avi" target="_blank">http://www.sevana.fi/AsteriskVQM-slow2.avi</a></div>
<p></span></div>
<div><span style="font-family: Verdana; font-size: x-small;">Please contact us off list or via web site. We  also welcome your questions for discussion!</span></div>
<div><span style="font-family: Verdana; font-size: x-small;"><br />
</span></div>
<div><span style="font-family: Verdana; font-size: x-small;">Best Regards,</span></div>
<div><span style="font-family: Verdana; font-size: x-small;">Sevana Oy<br />
Agricolankatu 11, 00530, Helsinki,  Finland<br />
Tel. : +358 9 2316 4165</span></div>
<div><span style="font-family: Verdana; font-size: x-small;"><a href="http://www.sevana.fi/">http://www.sevana.fi</a><br />
<a href="http://twitter.com/sevana">http://twitter.com/sevana</a></span></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/asterisk-vqm-framework-delivered-with-the-source-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sevana.fi/AsteriskVQM-slow2.avi" length="58638848" type="video/avi" />
		</item>
		<item>
		<title>AQuA Worldwide &#8211; USA, Latin America, Europe, Russia, Asia!</title>
		<link>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/</link>
		<comments>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[qos]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[voice testing]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.sevana.fi/?p=169</guid>
		<description><![CDATA[Hi, We are pleased to announce that we have customers using our perceptual voice quality evaluation software All Over The World! AQuA has been chosen by companies in the USA, Chile, Malta, France, Cyprus, Czech Republic, Russia, Taiwan and some other countries! We are looking forward to the first customers in the countries that are [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are pleased to announce that we have customers using our perceptual voice quality evaluation software All Over The World! AQuA has been chosen by companies in the USA, Chile, Malta, France, Cyprus, Czech Republic, Russia, Taiwan and some other countries! We are looking forward to the first customers in the countries that are not on the list! Promise 20% discount for all products and services for them!</p>
<p>Merry Christmas!</p>
<p>Sevana Oy</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/aqua-worldwide-usa-latin-america-europe-russia-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevana announces partnership with Dialogic</title>
		<link>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/</link>
		<comments>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice and Sound Quality Testing Software]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[Asterisk]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[dialogic]]></category>
		<category><![CDATA[Mean Opinion Score]]></category>
		<category><![CDATA[on the fly]]></category>
		<category><![CDATA[Perceptual]]></category>
		<category><![CDATA[PESQ]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice quality testing QoS MOS method methods pesq]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[vqt]]></category>

		<guid isPermaLink="false">http://wordpress.sevana.fi/?p=166</guid>
		<description><![CDATA[Hi, We are happy to announce that Sevana became Dialogic Application Partner! Best Regards, Sevana Oy http://www.sevana.fi/partners.php]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are happy to announce that Sevana became Dialogic Application Partner!</p>
<p>Best Regards,</p>
<p>Sevana Oy</p>
<p><a title="http://www.sevana.fi/partners.php" href="http://www.sevana.fi/partners.php" target="_self">http://www.sevana.fi/partners.php</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.sevana.fi/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.sevana.fi/sevana-announces-partnership-with-dialogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

